2017年7月1日よりコンチネンタルのタイヤの値上げがあることはお伝えしました。ナビゲーターにもメーカーからの値上げ後の価格が届いたわけですが、他のメーカーと違ってタイヤによって乱高下しているのです。平均で6%の値上げとのことですが、50%以上値上げ予定のものもあれば大幅に値下げされる予定のものまであります。どうやらこの機会に「全体的に見直した」ということのようです。そして私たちの行動にどう影響するかと言えば、大幅に上がるものは早く購入する方がいいですし、逆に値下げされるものは待った方がお得ですよね。そこで以下のタイヤをリストにしてまとめておきます。
➀10%以上の値上げが想定されるタイヤ
➁大幅に値下げが想定されるタイヤ
➀10%以上の値上げが想定されるタイヤ
表の右上の検索窓にキーワードを入力して使うと便利です。
ノーマルタイヤ
タイヤ銘柄 | タイヤサイズ | 自動車メーカー 承認マーク | 想定される 値上がり幅 (%) |
---|---|---|---|
ContiSportContact 5P | 315/25ZR23 | 13 | |
ContiSportContact 5P | 335/25ZR22 | 17 | |
ContiSportContact 5P | 285/30ZR21 (100Y) | RO | 15 |
ContiSportContact 5P | 275/30ZR21 (98Y) | RO | 12 |
ContiSportContact 5P | 255/35ZR21 | 15 | |
ContiSportContact 5P | 295/25ZR20 | 14 | |
ContiSportContact 5P | 245/35ZR20 | 16 | |
ContiSportContact 5 | 295/40R22 112Y | LAND ROVER | 15 |
ContiSportContact 5 | 285/35R21 105Y | ☆ | 11 |
ContiSportContact 5 | 275/45R21 107Y | MO | 73 |
ContiSportContact 5 | 255/40R20 101Y | AO | 11 |
ContiSportContact 5 | 255/35R19 92Y | ☆ | 12 |
ContiSportContact 5 | 255/35R19 96Y | MOE | 12 |
ContiSportContact 5 | 255/50R19 103Y | N | 38 |
ContiSportContact 5 | 245/35R19 93Y | MOE | 12 |
ContiSportContact 5 | 235/55R19 101Y | N | 13 |
ContiSportContact 5 | 255/55R18 105W | N | 19 |
ContiSportContact 5 | 245/35R18 88Y | ☆ | 11 |
ContiSportContact 5 | 215/40R18 85Y | 18 | |
ContiSportContact 5 | 225/45R17 91V | 11 | |
ContiSportContact 5 | 205/40R17 84V | FORD | 12 |
ContiSportContact 3 | 205/45R17 84V | MINI | 15 |
ContiSportContact 3 | 205/45R17 84V | ☆ | 15 |
ContiSportContact | 255/40ZR18 95Y | M3 | 26 |
ContiSportContact | 225/45ZR18 | ☆ | 12 |
ContiSportContact | 225/45ZR18 91Y | M3 | 12 |
ContiSportContact | 225/45ZR17 | 13 | |
ContiSportContact | 225/50ZR16 92W | 27 | |
ContiSportContact | 225/50ZR16 92Y | N | 17 |
ContiSportContact | 205/55R16 91V | 15 | |
ContiEcoContact 5 | 225/45R17 94V | FIAT | 21 |
ContiEcoContact 5 | 225/45R17 91V | AO | 21 |
ContiEcoContact 5 | 225/50R17 94V | OPEL | 30 |
ContiEcoContact 5 | 225/50R17 94H | AO | 30 |
ContiEcoContact 5 | 225/55R17 101W | RENAULT | 29 |
ContiEcoContact 5 | 225/55R17 97W | ☆ | 29 |
ContiEcoContact 5 | 225/55R17 101V | J | 29 |
ContiEcoContact 5 | 215/45R17 87V | OPEL | 23 |
ContiEcoContact 5 | 215/55R17 94V | VW | 20 |
ContiEcoContact 5 | 215/55R17 94V | 15 | |
ContiEcoContact 5 | 215/55R17 94V | VW | 34 |
ContiEcoContact 5 | 215/55R17 94V | FIAT | 20 |
ContiEcoContact 5 | 215/60R17 96V | MO | 11 |
ContiEcoContact 5 | 205/50R17 89V | 19 | |
ContiEcoContact 5 | 205/50R17 93V | VW | 24 |
ContiEcoContact 5 | 205/50R17 93V | VW | 40 |
ContiEcoContact 5 | 205/55R17 95V | RENAULT | 24 |
ContiEcoContact 5 | 205/55R17 95V | J | 24 |
ContiEcoContact 5 | 215/60R16 99V | 25 | |
ContiEcoContact 5 | 215/60R16 95V | VW | 31 |
ContiEcoContact 5 | 205/55R16 91V | MO | 20 |
ContiEcoContact 5 | 205/55R16 91H | MO | 20 |
ContiEcoContact 5 | 205/55R16 94W | 16 | |
ContiEcoContact 5 | 205/55R16 91W | AO | 20 |
ContiEcoContact 5 | 205/55R16 91V | VW | 20 |
ContiEcoContact 5 | 205/55R16 91V | AO | 20 |
ContiEcoContact 5 | 205/55R16 91V | VW | 20 |
ContiEcoContact 5 | 195/55R16 91H | DACIA | 28 |
ContiEcoContact 5 | 195/55R16 91V | 23 | |
ContiEcoContact 5 | 205/60R15 95V | 32 | |
ContiEcoContact 5 | 205/65R15 94V | 19 | |
ContiEcoContact 5 | 195/60R15 88H | 25 | |
ContiEcoContact 5 | 195/65R15 95H | 12 | |
ContiEcoContact 5 | 185/60R15 84H | AO | 24 |
ContiEcoContact 5 | 185/60R15 88H | 20 | |
ContiEcoContact 5 | 185/60R14 82H | 10 | |
ContiEcoContact 3 | 175/55R15 77T | 12 | |
ContiEcoContact 3 | 185/60R14 82T | VW | 15 |
ContiEcoContact 3 | 175/65R14 82T | 11 | |
ContiEcoContact 3 | 155/65R14 75T | 11 | |
ContiEcoContact 3 | 145/80R13 75T | 13 | |
ContiEcoContact EP | 175/55R15 77T | SMART | 17 |
ContiPremiumCont 2 | 195/45R16 84H | FIAT | 16 |
ContiPremiumCont 2 | 185/55R16 83H | 45 | |
ContiPremiumCont 2 | 185/55R16 83V | 45 | |
ContiPremiumCont 2 | 175/55R15 77T | 21 | |
ContiPremiumContact | 205/45R17 84V | ☆ | 13 |
ContiPremiumContact | 205/55R16 91H | MO | 10 |
ContiPremiumContact | 195/55R16 87T | MO | 10 |
ContiVikingContact 6 SUV | 255/50R19 107T | 11 | |
ContiVikingContact 6 SUV | 235/50R18 101T | 34 | |
ContiVikingContact 6 SUV | 235/55R17 103T | 41 | |
ContiVikingContact 6 SUV | 235/60R17 106T | 34 | |
ContiVikingContact 6 SUV | 215/65R16 102T | 34 | |
ContiSportContact 5P SUV | 295/35R21 103Y | N | 25 |
ContiSportContact 5P SUV | 265/40R21 101Y | N | 85 |
ContiSportContact 5 SUV | 275/45R21 110Y | JLR | 53 |
ContiSportContact 5 SUV | 275/45R21 110Y | LR | 61 |
ContiSportContact 5 SUV | 315/35ZR20 110Y | 19 | |
ContiSportContact 5 SUV | 315/35R20 110W | ☆ | 20 |
ContiSportContact 5 SUV | 295/40ZR20 106Y | MGT | 63 |
ContiSportContact 5 SUV | 285/45R20 112Y | AO | 25 |
ContiSportContact 5 SUV | 275/40R20 106Y | 64 | |
ContiSportContact 5 SUV | 275/40R20 106W | ☆ | 23 |
ContiSportContact 5 SUV | 275/45R20 110V | 54 | |
ContiSportContact 5 SUV | 275/45R20 110V | VOL | 54 |
ContiSportContact 5 SUV | 275/45R20 110Y | 48 | |
ContiSportContact 5 SUV | 265/45ZR20 104Y | MGT | 21 |
ContiSportContact 5 SUV | 265/45ZR20 108Y | MO | 41 |
ContiSportContact 5 SUV | 265/50R20 111V | 15 | |
ContiSportContact 5 SUV | 255/40R20 101W | 17 | |
ContiSportContact 5 SUV | 255/45R20 101W | AO | 24 |
ContiSportContact 5 SUV | 255/50R20 109W | J | 27 |
ContiSportContact 5 SUV | 255/50R20 109Y | 32 | |
ContiSportContact 5 SUV | 235/45R20 100W | 36 | |
ContiSportContact 5 SUV | 275/45R19 108Y | 25 | |
ContiSportContact 5 SUV | 255/50R19 103W | MO | 38 |
ContiSportContact 5 SUV | 255/50R19 103W | MO | 38 |
ContiSportContact 5 SUV | 255/50R19 107Y | 38 | |
ContiSportContact 5 SUV | 235/45R19 99V | 31 | |
ContiSportContact 5 SUV | 235/55R19 105V | 13 | |
ContiSportContact 5 SUV | 255/55R18 105V | MO | 19 |
ContiSportContact 5 SUV | 255/55R18 105W | MO | 19 |
ContiSportContact 5 SUV | 255/55R18 109V | ☆ | 20 |
ContiSportContact 5 SUV | 255/55R18 109H | ☆ | 20 |
ContiSportContact 5 SUV | 255/55R18 109V | ☆ | 20 |
ContiSportContact 5 SUV | 255/60R18 112V | 11 | |
ContiSportContact 5 SUV | 235/55R18 100V | 30 | |
ContiSportContact 5 SUV | 235/55R18 100V | VW | 30 |
ContiSportContact 5 SUV | 235/55R18 100V | VW | 17 |
ContiEcoContact 5 SUV | 235/55R19 105V | 22 | |
ContiEcoContact 5 SUV | 235/60R18 103V | 26 | |
CrossContact UHP | 245/45R20 103V | LAND ROVER | 24 |
ExtremeContact DWS | 285/30ZR20 99W | ☆ | 32 |
ExtremeContact DWS | 255/35ZR20 97W | J | 35 |
ExtremeContact DWS06 | 295/25ZR22 97Y | 12 | |
ExtremeContact DWS06 | 295/40ZR20 110W | 15 | |
ExtremeContact DWS06 | 265/35ZR20 99Y | 29 | |
ExtremeContact DWS06 | 245/45ZR20 103Y | 17 | |
ExtremeContact DWS06 | 295/35ZR18 99Y | 39 | |
Conti4x4Contact | 235/55R17 99V | 12 | |
Conti4x4Contact | 215/65R16 102V | VOLVO | 11 |
Conti4x4Contact | 215/65R16 102V | VOLVO | 11 |
Conti4x4SportContact | 275/40R20 106Y | N | 19 |
Conti4x4SportContact | 275/40R20 106Y | N | 19 |
Conti4x4SportContact | 275/40R20 106Y | 19 | |
Conti4x4SportContact | 275/45R19 108Y | N | 15 |
Conti4x4SportContact | 275/45R19 108Y | N | 15 |
ContiCrossCont LX Sp | 275/40R22 108Y | LAND ROVER | 15 |
ContiCrossCont LX Sp | 275/40R22 108Y | LAND ROVER | 15 |
ContiCrossCont LX Sp | 275/45R20 110V | N | 36 |
ContiCrossCont LX Sp | 275/45R20 110V | N | 36 |
ContiCrossCont LX Sp | 265/45R20 108H | MO | 33 |
ContiCrossCont LX Sp | 265/45R20 108H | MO | 33 |
ContiCrossCont LX Sp | 245/45R20 103V | LR | 20 |
ContiCrossCont LX Sp | 245/45R20 103W | LAND ROVER | 20 |
ContiCrossCont LX Sp | 235/55R19 105V | LR | 10 |
ContiCrossCont LX Sp | 235/55R19 105W | LAND ROVER | 10 |
ContiCrossCont LX Sp | 235/55R19 105H | VOL | 10 |
ContiCrossCont LX Sp | 235/50R18 97V | VOLVO | 13 |
ContiCrossCont LX Sp | 235/50R18 97V | VOLVO | 13 |
ContiCrossCont LX Sp | 235/60R18 107H | LR | 20 |
ContiCrossCont LX Sp | 235/60R18 107V | LR | 14 |
ContiCrossCont LX Sp | 235/65R17 108V | LR | 16 |
ContiCrossCont LX Sp | 225/60R17 99H | RENAULT | 17 |
ContiCrossCont LX Sp | 225/60R17 99H | RENAULT | 17 |
ContiCrossCont UHP | 315/30R22 107Y | 29 | |
ContiCrossCont UHP | 295/35ZR21 107Y | MO | 16 |
ContiCrossCont UHP | 295/35ZR21 107Y | MO | 16 |
ContiCrossCont UHP | 295/35ZR21 107Y | MO | 16 |
ContiCrossCont UHP | 295/35R21 107Y | N | 16 |
ContiCrossCont UHP | 295/40R21 111W | MO | 47 |
ContiCrossCont UHP | 295/40R21 111W | MO | 47 |
ContiCrossCont UHP | 265/40R21 105Y | MO | 55 |
ContiCrossCont UHP | 265/40R21 105Y | MO | 55 |
ContiCrossCont UHP | 295/40ZR20 106Y | MO | 39 |
ContiCrossCont UHP | 295/40ZR20 106Y | MO | 39 |
ContiCrossCont UHP | 295/45ZR20 114W | 53 | |
ContiCrossCont UHP | 295/45ZR20 114W | 53 | |
ContiCrossCont UHP | 255/45R20 105W | 23 | |
ContiCrossCont UHP | 255/45R20 105W | 23 | |
ContiCrossCont UHP | 255/50R20 109Y | 10 | |
ContiCrossCont UHP | 255/50R20 109Y | 10 | |
ContiCrossCont UHP | 245/45R20 103V | 24 | |
ContiCrossCont UHP | 245/45R20 103W | LAND ROVER | 24 |
ContiCrossCont UHP | 285/45R19 111W | ☆ | 24 |
ContiCrossCont UHP | 285/45R19 111V | ☆ | 24 |
ContiCrossCont UHP | 255/45R19 100V | MO | 11 |
ContiCrossCont UHP | 255/45R19 100V | MO | 11 |
ContiCrossCont UHP | 285/50R18 109W | 10 | |
ContiCrossCont UHP | 235/50R18 97V | AO | 13 |
ContiCrossCont Wint | 275/40R22 108V | 10 | |
ContiCrossContact LX 2 | 225/65R17 102H | 15 |
ランフラットタイヤ
タイヤ銘柄 | タイヤサイズ | 自動車メーカー 承認マーク | 想定される 値上がり幅 (%) |
---|---|---|---|
ContiSportContact 5 | 255/35R19 92Y | ☆ | 12 |
ContiSportContact 5 | 255/35R19 96Y | MOE | 12 |
ContiSportContact 5 | 245/35R19 93Y | MOE | 12 |
ContiSportContact 5 | 245/35R18 88Y | ☆ | 11 |
ContiSportContact 5 | 215/40R18 85Y | 18 | |
ContiPremiumContact | 205/45R17 84V | ☆ | 13 |
ContiCrossCont UHP | 285/45R19 111W | ☆ | 24 |
ContiCrossCont UHP | 285/45R19 111V | ☆ | 24 |
ContiSportContact 5 SUV | 275/40R20 106W | ☆ | 23 |
➁大幅に値下げが想定されるタイヤ
表の右上の検索窓にキーワードを入力して使うと便利です。
ノーマルタイヤ
タイヤ銘柄 | タイヤサイズ | 自動車メーカー 承認マーク | 想定される 値下がり幅 (%) |
---|---|---|---|
SportContact 6 | 325/25ZR21 (102Y) | -7 | |
SportContact 6 | 295/25ZR21 (96Y) | -11 | |
SportContact 6 | 265/30ZR21 (96Y) | -2 | |
SportContact 6 | 255/30ZR21 (93Y) | -3 | |
SportContact 6 | 325/25ZR20 (101Y) | -5 | |
SportContact 6 | 305/25ZR20 (97Y) | -5 | |
SportContact 6 | 305/30ZR20 (103Y) | -5 | |
SportContact 6 | 295/30ZR20 (101Y) | -8 | |
SportContact 6 | 285/30ZR20 (99Y) | -7 | |
SportContact 6 | 275/30ZR20 (97Y) | -6 | |
SportContact 6 | 275/35ZR20 (102Y) | -3 | |
SportContact 6 | 265/35ZR20 (99Y) | -3 | |
SportContact 6 | 255/30ZR20 (92Y) | -6 | |
SportContact 6 | 255/35ZR20 (97Y) | -2 | |
SportContact 6 | 245/30ZR20 (90Y) | -6 | |
SportContact 6 | 245/35ZR20 (95Y) | -3 | |
SportContact 6 | 235/30ZR20 (88Y) | -7 | |
SportContact 6 | 225/35ZR20 (90Y) | -2 | |
SportContact 6 | 305/30ZR19 (102Y) | -19 | |
SportContact 6 | 295/30ZR19 (100Y) | -17 | |
SportContact 6 | 285/35ZR19 (103Y) | -17 | |
SportContact 6 | 275/30ZR19 (96Y) | -7 | |
SportContact 6 | 275/35ZR19 (100Y) | -13 | |
SportContact 6 | 265/30ZR19 (93Y) | -10 | |
SportContact 6 | 265/35ZR19 (98Y) | -17 | |
SportContact 6 | 255/30ZR19 (91Y) | -14 | |
SportContact 6 | 255/35ZR19 (96Y) | -14 | |
SportContact 6 | 255/40ZR19 (100Y) | -6 | |
SportContact 6 | 245/35ZR19 (93Y) | -8 | |
SportContact 6 | 245/40ZR19 (98Y) | -6 | |
SportContact 6 | 235/35ZR19 (91Y) | -8 | |
SportContact 6 | 225/35ZR19 (88Y) | -10 | |
SportContact 6 | 225/40ZR19 (93Y) | -9 | |
ContiSportContact 5 | 255/40R20 101V | VW | -2 |
ContiSportContact 5 | 275/55R19 111W | -10 | |
ContiSportContact 5 | 255/40R19 100W | VOL | -4 |
ContiSportContact 5 | 255/45R19 100V | VW | -15 |
ContiSportContact 5 | 265/35R18 97Y | -3 | |
ContiSportContact 5 | 255/35R18 94Y | -4 | |
ContiSportContact 5 | 245/40R18 97Y | -2 | |
ContiSportContact 5 | 245/45R18 100Y | -3 | |
ContiSportContact 5 | 245/45R18 96W | VW | -6 |
ContiSportContact 5 | 235/40R18 95W | VW | -11 |
ContiSportContact 5 | 235/45R18 98Y | -4 | |
ContiSportContact 5 | 235/45R18 94W | VW | -5 |
ContiSportContact 5 | 235/50R18 97W | -23 | |
ContiSportContact 5 | 225/40R18 92Y | 0 | |
ContiSportContact 5 | 225/45R18 95W | VW | -6 |
ContiSportContact 5 | 245/45R17 95Y | -2 | |
ContiSportContact 5 | 245/45R17 99Y | -2 | |
ContiSportContact 5 | 235/40ZR17 90W | -5 | |
ContiSportContact 5 | 235/45R17 94W | VW | -10 |
ContiSportContact 5 | 225/50R17 98Y | -28 | |
ContiSportContact 3 | 255/40ZR17 94Y | -3 | |
ContiSportContact 3 | 215/40ZR17 87Y | -4 | |
ContiSportContact 2 | 205/55R16 91W | -7 | |
ContiPremiumCont 5 | 225/55R17 101Y | -4 | |
ContiPremiumCont 5 | 225/55R17 101W | -4 | |
ContiPremiumCont 5 | 225/60R17 99V | -13 | |
ContiPremiumCont 5 | 215/60R16 95V | VW | -6 |
ContiPremiumCont 5 | 215/60R16 99V | -9 | |
ContiPremiumCont 5 | 205/55R16 91W | AO | -3 |
ContiPremiumCont 5 | 205/55R16 91W | -5 | |
ContiPremiumCont 5 | 205/60R16 92H | -2 | |
ContiPremiumCont 5 | 195/55R15 85H | -8 | |
ContiPremiumCont 5 | 175/65R15 84H | -12 | |
ContiPremiumCont 2 | 215/55R17 94V | -11 | |
ContiPremiumCont 2 | 215/60R16 99V | -11 | |
ContiPremiumCont 2 | 215/60R16 95V | VW | -8 |
ContiPremiumCont 2 | 205/60R16 96V | RENAULT | -5 |
ContiPremiumCont 2 | 185/55R15 82H | -2 | |
ContiPremiumCont 2 | 175/65R15 84H | ☆ | -14 |
ContiEcoContact 5 | 205/60R16 96H | -4 | |
UltraContact UC6 | 255/45R18 99Y | -5 | |
ComfortContact CC6 | 185/60R14 82H | -7 | |
ExtremeContact DWS06 | 285/35ZR22 106W | -14 | |
ExtremeContact DWS06 | 265/35ZR22 102W | -14 | |
ExtremeContact DWS06 | 255/30ZR22 95Y | -14 | |
ExtremeContact DWS06 | 295/35ZR21 107Y | -14 | |
ExtremeContact DWS06 | 275/40ZR20 106Y | -19 | |
ExtremeContact DWS06 | 275/45ZR20 110W | -9 | |
ExtremeContact DWS06 | 265/45ZR20 104Y | -6 | |
ExtremeContact DWS06 | 255/35ZR20 97W | -34 | |
ExtremeContact DWS06 | 255/45ZR20 105Y | -9 | |
ExtremeContact DWS06 | 285/30ZR19 98Y | -14 | |
ExtremeContact DWS06 | 285/35ZR19 99Y | -19 | |
ExtremeContact DWS06 | 265/35ZR19 98Y | -19 | |
ExtremeContact DWS06 | 255/40ZR19 100Y | -9 | |
ExtremeContact DWS06 | 255/40ZR19 100Y | -9 | |
ExtremeContact DWS06 | 225/45ZR19 92W | -14 | |
ExtremeContact DWS06 | 225/45ZR19 92W | -14 | |
ExtremeContact DWS06 | 285/35ZR18 101Y | -24 | |
ExtremeContact DWS06 | 285/35ZR18 101Y | -24 | |
ExtremeContact DWS06 | 275/35ZR18 95Y | -22 | |
ExtremeContact DWS06 | 275/35ZR18 95Y | -22 | |
ExtremeContact DWS06 | 265/35ZR18 97Y | -19 | |
ExtremeContact DWS06 | 265/35ZR18 97Y | -19 | |
ExtremeContact DWS06 | 265/40ZR18 101Y | -22 | |
ExtremeContact DWS06 | 265/40ZR18 101Y | -22 | |
ExtremeContact DWS06 | 245/35ZR18 92Y | -19 | |
ExtremeContact DWS06 | 245/35ZR18 92Y | -19 | |
Conti4x4Contact | 235/55R19 105H | -5 | |
Conti4x4Contact | 235/55R19 105H | -5 | |
ContiCrossCont UHP | 275/50R20 109W | MO | -3 |
ContiCrossCont UHP | 275/50R20 109W | MO | -3 |
ContiCrossCont UHP | 275/50R20 109W | MO | -3 |
ContiCrossCont UHP | 275/50R20 109W | MO | -3 |
ContiCrossCont UHP | 235/55R19 105V | -5 | |
ContiCrossCont UHP | 235/55R19 105V | -5 | |
ContiCrossCont UHP | 235/55R19 105W | LAND ROVER | -5 |
ContiCrossCont UHP | 235/55R19 105V | -5 | |
ContiCrossCont UHP | 235/55R19 105V | -5 | |
ContiCrossCont UHP | 235/55R19 105W | LAND ROVER | -5 |
ContiCrossCont UHP | 225/55R18 98V | -2 | |
ContiCrossCont UHP | 225/55R18 98V | -2 | |
ContiCrossCont UHP | 235/65R17 108V | N | -4 |
ContiCrossCont UHP | 235/65R17 108V | N | -4 |
ContiCrossCont UHP | 235/65R17 108V | N | -4 |
ContiCrossCont UHP | 235/65R17 108V | N | -4 |
ContiSportContact 5 SUV | 255/55R19 111V | -4 |
ランフラットタイヤ
タイヤ銘柄 | タイヤサイズ | 自動車メーカー 承認マーク | 想定される 値下がり幅 (%) |
---|---|---|---|
SportContact 6 | 225/35ZR19 (88Y) | -14 | |
ContiSportContact 5 | 255/40R19 96W | ☆ | -3 |
ContiSportContact 5 | 255/50R19 107W | ☆ | -3 |
ContiSportContact 5 | 255/50R19 103W | MOE | -3 |
ContiSportContact 5 | 235/45R19 95V | MOE | -6 |
ContiSportContact 5 | 255/45R18 99W | ☆ | -4 |
ContiSportContact 5 | 235/50R18 97V | MOE | -14 |
ContiSportContact 5 | 225/45R17 91W | ☆ | -6 |
ContiSportContact 5 | 225/45R17 91W | MOE | -6 |
ContiSportContact 3 | 245/50R18 100Y | ☆ | -5 |
ContiSportContact 2 | 225/45R17 91V | ☆ | -2 |
ContiSportContact 2 | 225/45R17 91W | ☆ | -6 |
ContiPremiumCont 5 | 205/60R16 92V | ☆ | -12 |
ContiPremiumCont 2 | 205/50R17 89W | ☆ | -7 |
まとめ
繰り返します。
大幅に値上げが想定されるタイヤは値上げされないうちに購入することをお勧めします。
大幅に値下げが想定されるタイヤは7月1日以降に購入することをお勧めします。
やはり「価格は原材料費、製造コストでは決まっているわけではない」というのを実感させられます。